Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213874787 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213874787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 26 Ohms |
| Brand Name | Linsoul |
| Model Name | KZ ZSN PRO 2 |
| Style Name | Without Mic |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Sensitivity | 108 dB |
| Control Type | Media Control |
| Manufacturer | KZ |
| Model Number | KZ ZSN PRO 2 |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | None |
| Series Number | 2 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Curved |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Integrated Media Control |
| Frequency Range | 20-40000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Gaming |
| Enclosure Material | Plastic |
| Additional Features | Detachable Cable |
| Carrying Case Color | Black |
| Wireless Technology | Wired |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form