Limited Time SaleUS$103.30 cheaper than the new price!!
| Management number | 215255935 | Release Date | 2026/04/12 | List Price | US$68.86 | Model Number | 215255935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Skiddo R-4 10/-16.5
| Ply | 10-Ply |
|---|---|
| UPC | 796519055296 |
| Size | 10/-16.5 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Galaxy |
| Load Index | 152 |
| Tread Type | Lug |
| Unit Count | 1 Count |
| Item Weight | 53 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Galaxy |
| Speed Rating | L |
| Load Capacity | 2365 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Galaxy Skiddo R-4 10/-16.5 |
| Item Dimensions | 30.4 x 10.2 x 30.4 inches |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form